SELECT 
  b.variant_name, 
  a.* 
FROM 
  cscart_product_option_variants AS a 
  LEFT JOIN cscart_product_option_variants_descriptions AS b ON b.variant_id = a.variant_id 
  AND b.lang_code = 'en' 
WHERE 
  1 
  AND a.option_id IN (
    453, 457, 452, 451, 454, 455, 462, 610, 
    461, 888, 889, 890, 716, 717, 891, 892, 
    518
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00251

JSON explain

{
  "query_block": {
    "select_id": 1,
    "cost_info": {
      "query_cost": "285.06"
    },
    "ordering_operation": {
      "using_filesort": true,
      "cost_info": {
        "sort_cost": "156.00"
      },
      "nested_loop": [
        {
          "table": {
            "table_name": "a",
            "access_type": "range",
            "possible_keys": [
              "status",
              "option_id",
              "option_id_2"
            ],
            "key": "option_id",
            "used_key_parts": [
              "option_id",
              "status"
            ],
            "key_length": "6",
            "rows_examined_per_scan": 156,
            "rows_produced_per_join": 156,
            "filtered": "100.00",
            "index_condition": "((`cscartdb`.`a`.`option_id` in (453,457,452,451,454,455,462,610,461,888,889,890,716,717,891,892,518)) and (`cscartdb`.`a`.`status` = 'A'))",
            "cost_info": {
              "read_cost": "58.86",
              "eval_cost": "15.60",
              "prefix_cost": "74.46",
              "data_read_per_join": "7K"
            },
            "used_columns": [
              "variant_id",
              "option_id",
              "position",
              "modifier",
              "modifier_type",
              "weight_modifier",
              "weight_modifier_type",
              "point_modifier",
              "point_modifier_type",
              "status",
              "note_required"
            ]
          }
        },
        {
          "table": {
            "table_name": "b",
            "access_type": "eq_ref",
            "possible_keys": [
              "PRIMARY"
            ],
            "key": "PRIMARY",
            "used_key_parts": [
              "variant_id",
              "lang_code"
            ],
            "key_length": "9",
            "ref": [
              "cscartdb.a.variant_id",
              "const"
            ],
            "rows_examined_per_scan": 1,
            "rows_produced_per_join": 156,
            "filtered": "100.00",
            "cost_info": {
              "read_cost": "39.00",
              "eval_cost": "15.60",
              "prefix_cost": "129.06",
              "data_read_per_join": "119K"
            },
            "used_columns": [
              "variant_id",
              "lang_code",
              "variant_name"
            ]
          }
        }
      ]
    }
  }
}

Result

variant_name variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type point_modifier point_modifier_type status note_required
32A 12548 451 1 0.000 A 0.000 A 0.000 A A
XS 12563 452 1 0.000 A 0.000 A 0.000 A A
32A 12570 453 1 0.000 A 0.000 A 0.000 A A
XS 12585 454 1 0.000 A 0.000 A 0.000 A A
Standard 12592 455 1 0.000 A 0.000 A 0.000 A A
Standard 12601 457 1 0.000 A 0.000 A 0.000 A A
Red 12617 461 1 0.000 A 0.000 A 0.000 A A
White 12620 462 1 0.000 A 0.000 A 0.000 A A
XS 13167 518 1 0.000 A 0.000 A 0.000 A A
Black 13950 610 1 0.000 A 0.000 A 0.000 A A
Pale Green 15258 716 1 0.000 A 0.000 A 0.000 A A
XS gold hardware 15289 717 1 0.000 A 0.000 A 0.000 A A
Clear 17110 889 1 0.000 A 0.000 A 0.000 A A
XS/S 17116 890 1 0.000 A 0.000 A 0.000 A A
white 17118 891 1 0.000 A 0.000 A 0.000 A A
S 17124 892 1 0.000 A 0.000 A 0.000 A A
32B 12549 451 2 0.000 A 0.000 A 0.000 A A
S 12564 452 2 0.000 A 0.000 A 0.000 A A
32B 12571 453 2 0.000 A 0.000 A 0.000 A A
S 12586 454 2 0.000 A 0.000 A 0.000 A A
Crotchless 12593 455 2 0.000 A 0.000 A 0.000 A A
Crotchless 12602 457 2 0.000 A 0.000 A 0.000 A A
Black 12618 461 2 0.000 A 0.000 A 0.000 A A
Black 12621 462 2 0.000 A 0.000 A 0.000 A A
S 13168 518 2 0.000 A 0.000 A 0.000 A A
Red 13951 610 2 0.000 A 0.000 A 0.000 A A
Mint 15259 716 2 0.000 A 0.000 A 0.000 A A
XS silver hardware 15290 717 2 0.000 A 0.000 A 0.000 A A
White 17103 888 2 0.000 A 0.000 A 0.000 A A
Amber yellow 17111 889 2 0.000 A 0.000 A 0.000 A A
M/L 17117 890 2 0.000 A 0.000 A 0.000 A A
neon yellow 17119 891 2 0.000 A 0.000 A 0.000 A A
M 17125 892 2 0.000 A 0.000 A 0.000 A A
32C 12550 451 3 0.000 A 0.000 A 0.000 A A
M 12565 452 3 0.000 A 0.000 A 0.000 A A
32C 12572 453 3 0.000 A 0.000 A 0.000 A A
M 12587 454 3 0.000 A 0.000 A 0.000 A A
White 12619 461 3 0.000 A 0.000 A 0.000 A A
M 13169 518 3 0.000 A 0.000 A 0.000 A A
Green 13952 610 3 0.000 A 0.000 A 0.000 A A
Seafoam 15260 716 3 0.000 A 0.000 A 0.000 A A
XS rose gold hardware 15291 717 3 0.000 A 0.000 A 0.000 A A
Rose 17104 888 3 0.000 A 0.000 A 0.000 A A
Emerald green 17112 889 3 0.000 A 0.000 A 0.000 A A
rose 17120 891 3 0.000 A 0.000 A 0.000 A A
L 17126 892 3 0.000 A 0.000 A 0.000 A A
32D 12551 451 4 0.000 A 0.000 A 0.000 A A
L 12566 452 4 0.000 A 0.000 A 0.000 A A
32D 12573 453 4 0.000 A 0.000 A 0.000 A A
L 12588 454 4 0.000 A 0.000 A 0.000 A A
L 13170 518 4 0.000 A 0.000 A 0.000 A A
Purple 13953 610 4 0.000 A 0.000 A 0.000 A A
Turquoise Green 15261 716 4 0.000 A 0.000 A 0.000 A A
S gold hardware 15292 717 4 0.000 A 0.000 A 0.000 A A
Pink 17105 888 4 0.000 A 0.000 A 0.000 A A
Redrose 17113 889 4 0.000 A 0.000 A 0.000 A A
pink 17121 891 4 0.000 A 0.000 A 0.000 A A
XS 17127 892 4 0.000 A 0.000 A 0.000 A A
34A 12552 451 5 0.000 A 0.000 A 0.000 A A
XL 12567 452 5 0.000 A 0.000 A 0.000 A A
34A 12574 453 5 0.000 A 0.000 A 0.000 A A
XL 12589 454 5 0.000 A 0.000 A 0.000 A A
XL 13171 518 5 0.000 A 0.000 A 0.000 A A
Pink 13954 610 5 0.000 A 0.000 A 0.000 A A
Neon Lime 15262 716 5 0.000 A 0.000 A 0.000 A A
S silver hardware 15293 717 5 0.000 A 0.000 A 0.000 A A
Black 17106 888 5 0.000 A 0.000 A 0.000 A A
Black 17114 889 5 0.000 A 0.000 A 0.000 A A
red 17122 891 5 0.000 A 0.000 A 0.000 A A
XS 17128 892 5 0.000 A 0.000 A 0.000 A A
34B 12553 451 6 0.000 A 0.000 A 0.000 A A
2XL 12568 452 6 0.000 A 0.000 A 0.000 A A
34B 12575 453 6 0.000 A 0.000 A 0.000 A A
2XL 12590 454 6 0.000 A 0.000 A 0.000 A A
2XL 13172 518 6 0.000 A 0.000 A 0.000 A A
Deep Blue 13955 610 6 0.000 A 0.000 A 0.000 A A
Grass Green 15263 716 6 0.000 A 0.000 A 0.000 A A
S rose gold hardware 15294 717 6 0.000 A 0.000 A 0.000 A A
Silver 17107 888 6 0.000 A 0.000 A 0.000 A A
Pink 17115 889 6 0.000 A 0.000 A 0.000 A A
black 17123 891 6 0.000 A 0.000 A 0.000 A A
S 17129 892 6 0.000 A 0.000 A 0.000 A A
34C 12554 451 7 0.000 A 0.000 A 0.000 A A
3XL 12569 452 7 0.000 A 0.000 A 0.000 A A
34C 12576 453 7 0.000 A 0.000 A 0.000 A A
3XL 12591 454 7 0.000 A 0.000 A 0.000 A A
3XL 13173 518 7 0.000 A 0.000 A 0.000 A A
Malachite 15264 716 7 0.000 A 0.000 A 0.000 A A
M gold hardware 15295 717 7 0.000 A 0.000 A 0.000 A A
Gold 17108 888 7 0.000 A 0.000 A 0.000 A A
M 17130 892 7 0.000 A 0.000 A 0.000 A A
34D 12555 451 8 0.000 A 0.000 A 0.000 A A
34D 12577 453 8 0.000 A 0.000 A 0.000 A A
Atlantic Deep 15265 716 8 0.000 A 0.000 A 0.000 A A
M silver hardware 15296 717 8 0.000 A 0.000 A 0.000 A A
Peacock 17109 888 8 0.000 A 0.000 A 0.000 A A
L 17131 892 8 0.000 A 0.000 A 0.000 A A
36A 12556 451 9 0.000 A 0.000 A 0.000 A A
36A 12578 453 9 0.000 A 0.000 A 0.000 A A
Bright Yellow 15266 716 9 0.000 A 0.000 A 0.000 A A
M rose gold hardware 15297 717 9 0.000 A 0.000 A 0.000 A A
36B 12557 451 10 0.000 A 0.000 A 0.000 A A
36B 12579 453 10 0.000 A 0.000 A 0.000 A A
Carrot 15267 716 10 0.000 A 0.000 A 0.000 A A
L gold hardware 15298 717 10 0.000 A 0.000 A 0.000 A A
36C 12558 451 11 0.000 A 0.000 A 0.000 A A
36C 12580 453 11 0.000 A 0.000 A 0.000 A A
Terra Cotta 15268 716 11 0.000 A 0.000 A 0.000 A A
L silver hardware 15299 717 11 0.000 A 0.000 A 0.000 A A
36D 12559 451 12 0.000 A 0.000 A 0.000 A A
36D 12581 453 12 0.000 A 0.000 A 0.000 A A
Salmon Peachy 15269 716 12 0.000 A 0.000 A 0.000 A A
L rose gold hardware 15300 717 12 0.000 A 0.000 A 0.000 A A
38A 12560 451 13 0.000 A 0.000 A 0.000 A A
38A 12582 453 13 0.000 A 0.000 A 0.000 A A
Hot Pink 15270 716 13 0.000 A 0.000 A 0.000 A A
XL gold hardware 15301 717 13 0.000 A 0.000 A 0.000 A A
38B 12561 451 14 0.000 A 0.000 A 0.000 A A
38B 12583 453 14 0.000 A 0.000 A 0.000 A A
Bubblegum Pink 15271 716 14 0.000 A 0.000 A 0.000 A A
XL silver hardware 15302 717 14 0.000 A 0.000 A 0.000 A A
38C 12562 451 15 0.000 A 0.000 A 0.000 A A
38C 12584 453 15 0.000 A 0.000 A 0.000 A A
Pastel Pink 15272 716 15 0.000 A 0.000 A 0.000 A A
XL rose gold hardware 15303 717 15 0.000 A 0.000 A 0.000 A A
Dusty Rose 15273 716 16 0.000 A 0.000 A 0.000 A A
Custom (leave a note) 15304 717 16 0.000 A 0.000 A 0.000 A A
Classic Red 15274 716 17 0.000 A 0.000 A 0.000 A A
Dark Red 15275 716 18 0.000 A 0.000 A 0.000 A A
Lavender 15276 716 19 0.000 A 0.000 A 0.000 A A
Bright Lavender with Picot Edge 15277 716 20 0.000 A 0.000 A 0.000 A A
Deep Purple 15278 716 21 0.000 A 0.000 A 0.000 A A
Beetroot 15279 716 22 0.000 A 0.000 A 0.000 A A
Pastel Blue 15280 716 23 0.000 A 0.000 A 0.000 A A
Sky Blue 15281 716 24 0.000 A 0.000 A 0.000 A A
Turquoise Blue 15282 716 25 0.000 A 0.000 A 0.000 A A
Cobalt 15283 716 26 0.000 A 0.000 A 0.000 A A
Deep Dark Blue 15284 716 27 0.000 A 0.000 A 0.000 A A
Atlantic Deep 15285 716 28 0.000 A 0.000 A 0.000 A A
White 15286 716 29 0.000 A 0.000 A 0.000 A A
Dark Chocolate 15287 716 30 0.000 A 0.000 A 0.000 A A
Gold Lurex on White Thick Elastic 15288 716 31 0.000 A 0.000 A 0.000 A A