SELECT 
  b.variant_name, 
  a.* 
FROM 
  cscart_product_option_variants AS a 
  LEFT JOIN cscart_product_option_variants_descriptions AS b ON b.variant_id = a.variant_id 
  AND b.lang_code = 'en' 
WHERE 
  1 
  AND a.option_id IN (716, 717) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00173

JSON explain

{
  "query_block": {
    "select_id": 1,
    "cost_info": {
      "query_cost": "119.31"
    },
    "ordering_operation": {
      "using_filesort": true,
      "cost_info": {
        "sort_cost": "66.00"
      },
      "nested_loop": [
        {
          "table": {
            "table_name": "a",
            "access_type": "range",
            "possible_keys": [
              "status",
              "option_id",
              "option_id_2"
            ],
            "key": "option_id",
            "used_key_parts": [
              "option_id",
              "status"
            ],
            "key_length": "6",
            "rows_examined_per_scan": 66,
            "rows_produced_per_join": 66,
            "filtered": "100.00",
            "index_condition": "((`cscartdb`.`a`.`option_id` in (716,717)) and (`cscartdb`.`a`.`status` = 'A'))",
            "cost_info": {
              "read_cost": "23.61",
              "eval_cost": "6.60",
              "prefix_cost": "30.21",
              "data_read_per_join": "3K"
            },
            "used_columns": [
              "variant_id",
              "option_id",
              "position",
              "modifier",
              "modifier_type",
              "weight_modifier",
              "weight_modifier_type",
              "point_modifier",
              "point_modifier_type",
              "status",
              "note_required"
            ]
          }
        },
        {
          "table": {
            "table_name": "b",
            "access_type": "eq_ref",
            "possible_keys": [
              "PRIMARY"
            ],
            "key": "PRIMARY",
            "used_key_parts": [
              "variant_id",
              "lang_code"
            ],
            "key_length": "9",
            "ref": [
              "cscartdb.a.variant_id",
              "const"
            ],
            "rows_examined_per_scan": 1,
            "rows_produced_per_join": 66,
            "filtered": "100.00",
            "cost_info": {
              "read_cost": "16.50",
              "eval_cost": "6.60",
              "prefix_cost": "53.31",
              "data_read_per_join": "50K"
            },
            "used_columns": [
              "variant_id",
              "lang_code",
              "variant_name"
            ]
          }
        }
      ]
    }
  }
}

Result

variant_name variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type point_modifier point_modifier_type status note_required
Pale Green 15258 716 1 0.000 A 0.000 A 0.000 A A
XS gold hardware 15289 717 1 0.000 A 0.000 A 0.000 A A
Mint 15259 716 2 0.000 A 0.000 A 0.000 A A
XS silver hardware 15290 717 2 0.000 A 0.000 A 0.000 A A
Seafoam 15260 716 3 0.000 A 0.000 A 0.000 A A
XS rose gold hardware 15291 717 3 0.000 A 0.000 A 0.000 A A
Turquoise Green 15261 716 4 0.000 A 0.000 A 0.000 A A
S gold hardware 15292 717 4 0.000 A 0.000 A 0.000 A A
Neon Lime 15262 716 5 0.000 A 0.000 A 0.000 A A
S silver hardware 15293 717 5 0.000 A 0.000 A 0.000 A A
Grass Green 15263 716 6 0.000 A 0.000 A 0.000 A A
S rose gold hardware 15294 717 6 0.000 A 0.000 A 0.000 A A
Malachite 15264 716 7 0.000 A 0.000 A 0.000 A A
M gold hardware 15295 717 7 0.000 A 0.000 A 0.000 A A
Atlantic Deep 15265 716 8 0.000 A 0.000 A 0.000 A A
M silver hardware 15296 717 8 0.000 A 0.000 A 0.000 A A
Bright Yellow 15266 716 9 0.000 A 0.000 A 0.000 A A
M rose gold hardware 15297 717 9 0.000 A 0.000 A 0.000 A A
Carrot 15267 716 10 0.000 A 0.000 A 0.000 A A
L gold hardware 15298 717 10 0.000 A 0.000 A 0.000 A A
Terra Cotta 15268 716 11 0.000 A 0.000 A 0.000 A A
L silver hardware 15299 717 11 0.000 A 0.000 A 0.000 A A
Salmon Peachy 15269 716 12 0.000 A 0.000 A 0.000 A A
L rose gold hardware 15300 717 12 0.000 A 0.000 A 0.000 A A
Hot Pink 15270 716 13 0.000 A 0.000 A 0.000 A A
XL gold hardware 15301 717 13 0.000 A 0.000 A 0.000 A A
Bubblegum Pink 15271 716 14 0.000 A 0.000 A 0.000 A A
XL silver hardware 15302 717 14 0.000 A 0.000 A 0.000 A A
Pastel Pink 15272 716 15 0.000 A 0.000 A 0.000 A A
XL rose gold hardware 15303 717 15 0.000 A 0.000 A 0.000 A A
Dusty Rose 15273 716 16 0.000 A 0.000 A 0.000 A A
Custom (leave a note) 15304 717 16 0.000 A 0.000 A 0.000 A A
Classic Red 15274 716 17 0.000 A 0.000 A 0.000 A A
Dark Red 15275 716 18 0.000 A 0.000 A 0.000 A A
Lavender 15276 716 19 0.000 A 0.000 A 0.000 A A
Bright Lavender with Picot Edge 15277 716 20 0.000 A 0.000 A 0.000 A A
Deep Purple 15278 716 21 0.000 A 0.000 A 0.000 A A
Beetroot 15279 716 22 0.000 A 0.000 A 0.000 A A
Pastel Blue 15280 716 23 0.000 A 0.000 A 0.000 A A
Sky Blue 15281 716 24 0.000 A 0.000 A 0.000 A A
Turquoise Blue 15282 716 25 0.000 A 0.000 A 0.000 A A
Cobalt 15283 716 26 0.000 A 0.000 A 0.000 A A
Deep Dark Blue 15284 716 27 0.000 A 0.000 A 0.000 A A
Atlantic Deep 15285 716 28 0.000 A 0.000 A 0.000 A A
White 15286 716 29 0.000 A 0.000 A 0.000 A A
Dark Chocolate 15287 716 30 0.000 A 0.000 A 0.000 A A
Gold Lurex on White Thick Elastic 15288 716 31 0.000 A 0.000 A 0.000 A A